Zubick Price List Categories

Updated April 24, 2025

For high-volume loads, industrial pricing, or pricing of items not listed, please call our office at 519-451-5470. Prices listed are current indications only. In the situation of a discrepancy between these prices and our yard prices, our yard prices will be deemed to be accurate.

Ferrous

NamePrice/Unit
Car Bodies - Complete$270.00/nt | $297.54/mt
Car Bodies - No Motor$230.00/nt | $253.46/mt
Car Bodies - Stuffed$225.00/nt | $247.95/mt
Dirty Motors$300.00/nt | $330.60/mt
Appliances/Enameled Tin$255.00/nt | $281.01/mt
Tin/Iron Sheeting$275.00/nt | $303.05/mt
Steel$275.00/nt | $303.05/mt
Steel - Short (Under 2 Feet)$295.00/nt | $325.09/mt
Steel Turnings$160.00/nt | $176.32/mt
Structural Steel$280.00/nt | $308.56/mt
Structural Steel - Short (Under 2 Feet)$315.00/nt | $347.13/mt
Auto Cast$350.00/nt | $385.70/mt
Cast Iron/Encast$300.00/nt | $330.60/mt
Tanks$300.00/nt | $330.60/mt
Reinforcing Rod $205.00/nt | $225.91/mt
Reinforcing Rods - Oversized*$175.00/nt | $192.85/mt

Non-Ferrous - Prices listed based on quantities over 100 lbs.

Aluminum

Copper/Brass

Wire

Batteries/Lead

Stainless Steel/Carbide

Other Items