Zubick Price List Categories

Updated March 08, 2025

For high-volume loads, industrial pricing, or pricing of items not listed, please call our office at 519-451-5470. Prices listed are current indications only. In the situation of a discrepancy between these prices and our yard prices, our yard prices will be deemed to be accurate.

Ferrous

NamePrice/Unit
Car Bodies - Complete$255.00/nt | $281.01/mt
Car Bodies - No Motor$210.00/nt | $231.42/mt
Car Bodies - Stuffed$210.00/nt | $231.42/mt
Dirty Motors$310.00/nt | $341.62/mt
Appliances/Enameled Tin$245.00/nt | $269.99/mt
Tin/Iron Sheeting$290.00/nt | $319.58/mt
Steel$270.00/nt | $297.54/mt
Steel - Short (Under 2 Feet)$300.00/nt | $330.60/mt
Steel Turnings$145.00/nt | $159.79/mt
Structural Steel$290.00/nt | $319.58/mt
Structural Steel - Short (Under 2 Feet)$325.00/nt | $358.15/mt
Auto Cast$355.00/nt | $391.21/mt
Cast Iron/Encast$310.00/nt | $341.62/mt
Tanks$305.00/nt | $336.11/mt
Reinforcing Rod $205.00/nt | $225.91/mt
Reinforcing Rods - Oversized*$175.00/nt | $192.85/mt

Non-Ferrous - Prices listed based on quantities over 100 lbs.

Aluminum

Copper/Brass

Wire

Batteries/Lead

Stainless Steel/Carbide

Other Items